Garage Door Torsion Springs - IPPT
Torsion spring inch per pound turn" (often abbreviated as "IPPT" or "in-lb/turn") is a measurement used to quantify the torque or rotational force required to wind or unwind a torsion spring by one turn.
In the context of garage doors, this measurement is important for determining the appropriate size and strength of the torsion spring needed to effectively counterbalance the weight of the door. The IPPT rating helps garage door installers and manufacturers select the correct torsion spring for a particular door size and weight.
For example, a torsion spring with a higher IPPT rating can generate more torque per turn, allowing it to support heavier garage doors. Conversely, a lower IPPT rating indicates a spring with less torque per turn, suitable for lighter doors.
When selecting or replacing torsion springs for a garage door system, it's crucial to match the IPPT rating to the specific requirements of the door to ensure safe and efficient operation.
TORSION SPRING IPPT CHART
1 SPRING
| QTY | Wire Size | ID | Length | IPPT | Cycle |
| 1 | 207 | 2 | 20 | 26.71 | 10,000 |
| 1 | 207 | 2 | 22 | 24.16 | 10,000 |
| 1 | 207 | 2 | 28 | 18.78 | 10,000 |
| 1 | 218 | 2 | 23 | 30.28 | 10,000 |
| 1 | 218 | 2 | 26 | 26.63 | 10,000 |
| 1 | 218 | 2 | 29 | 23.77 | 10,000 |
| 1 | 225 | 2 | 26 | 30.85 | 10,000 |
| 1 | 225 | 2 | 28 | 28.55 | 10,000 |
| 1 | 225 | 2 | 30 | 26.57 | 10,000 |
| 1 | 225 | 2 | 33 | 24.07 | 10,000 |
| 1 | 234 | 2 | 28 | 34.65 | 10,000 |
| 1 | 243 | 2 | 26 | 45.47 | 10,000 |
| 1 | 243 | 2 | 30 | 39.15 | 10,000 |
| 1 | 243 | 2 | 32 | 36.61 | 10,000 |
| 1 | 250 | 2 | 28 | 47.72 | 10,000 |
| 1 | 250 | 2 | 30 | 44.4 | 10,000 |
| 1 | 250 | 2 | 32 | 41.51 | 10,000 |
| 1 | 262 | 2 | 35 | 37.82 | 10,000 |
| 1 | 273 | 2 | 38 | 53.56 | 10,000 |
2 SPRINGS
| QTY | Wire Size | ID | Length | IPPT | Cycle |
| 2 | 207 | 2 | 20 | 53.42 | 10,000 |
| 2 | 207 | 2 | 22 | 48.32 | 10,000 |
| 2 | 207 | 2 | 28 | 37.56 | 10,000 |
| 2 | 218 | 2 | 23 | 60.56 | 10,000 |
| 2 | 218 | 2 | 26 | 53.26 | 10,000 |
| 2 | 218 | 2 | 29 | 47.54 | 10,000 |
| 2 | 225 | 2 | 26 | 61.7 | 10,000 |
| 2 | 225 | 2 | 28 | 57.1 | 10,000 |
| 2 | 225 | 2 | 30 | 53.14 | 10,000 |
| 2 | 225 | 2 | 33 | 48.14 | 10,000 |
| 2 | 234 | 2 | 28 | 69.3 | 10,000 |
| 2 | 243 | 2 | 26 | 90.94 | 10,000 |
| 2 | 243 | 2 | 30 | 78.3 | 10,000 |
| 2 | 243 | 2 | 32 | 73.22 | 10,000 |
| 2 | 250 | 2 | 28 | 95.44 | 10,000 |
| 2 | 250 | 2 | 30 | 88.8 | 10,000 |
| 2 | 250 | 2 | 32 | 83.02 | 10,000 |
| 2 | 262 | 2 | 35 | 75.64 | 10,000 |
| 2 | 273 | 2 | 38 | 107.12 | 10,000 |

Sean
Hello, called your office today. I’m trying to see what torsion spring is needed to replace my door extensions spring setup. Springs are Blue for weight of 140lbs. The door is a insulated four panel steel door that’s 8′×9′ wide. At the moment the EZ kit torsion spring being used is a 207-.075-32" color yellow and does not have the strength to lift the door on its own. Once you lift the door to the header opening and push it to the apex of the curve of the tracking it will hold. But once you pull down below that point the door comes down fast! The track is also a higher lift at 13.5’ from the floor to the curve of the top track. Do you have a Torsion spring that will handle this project and what is the cost to ship it to 06238- CT. USA I world like to get rid of this EZ torsion spring that doesn’t work!